Digital Results 2024-2025


B Sep Oct Nov Jan Feb Mar Apr May B Sep Oct Nov Jan Feb Mar Apr May B Sep Oct Nov Jan Feb Mar Apr May
Open Theme 100ft BnW Naut Local Landscape Creative Cumulative
Nancy Grant 23 24 26 29 27 0 0 0 129 Nancy Grant 22 23 29 28 25 0 0 0 127 Nancy Grant 45 47 55 57 52 0 0 0 256
Paul Roycroft 22 28 25 26 25 0 0 0 126 Paul Roycroft 23 24 25 25 26 0 0 0 123 Paul Roycroft 45 52 50 51 51 0 0 0 249
Tammy Sanders 0 26 29 25 28 0 0 0 108 Tammy Sanders 0 24 28 25 25 0 0 0 102 Tammy Sanders 0 50 57 50 53 0 0 0 210
Tricia Foster 25 27 25 0 29 0 0 0 106 Tricia Foster 25 22 24 0 26 0 0 0 97 Tricia Foster 50 49 49 0 55 0 0 0 203
James Christie 28 26 0 26 0 0 0 0 80 James Christie 27 26 0 23 0 0 0 0 76 James Christie 55 52 0 49 0 0 0 0 156
Michael Hagerty 0 0 24 25 24 0 0 0 73 Lisa LaChance 22 27 0 24 0 0 0 0 73 Michael Hagerty 0 0 48 51 47 0 0 0 146
Lisa LaChance 0 18 0 26 27 0 0 0 71 Michael Hagerty 0 0 24 26 23 0 0 0 73 Lisa LaChance 22 45 0 50 27 0 0 0 144
Doreen Hills 0 0 0 27 25 0 0 0 52 Sandra Emro 0 0 0 26 29 0 0 0 55 Dennis Jud 0 45 55 0 0 0 0 0 100
Hayden Fresh 0 0 0 23 26 0 0 0 49 Dennis Jud 0 22 30 0 0 0 0 0 52 Pamela Geiger 49 0 23 0 25 0 0 0 97
Dennis Jud 0 23 25 0 0 0 0 0 48 Pamela Geiger 26 0 23 0 0 0 0 0 49 Sandra Emro 0 0 0 52 29 0 0 0 81
Pamela Geiger 23 0 0 0 25 0 0 0 48 Doreen Hills 0 0 0 0 28 0 0 0 28 Doreen Hills 0 0 0 27 53 0 0 0 80
Roger Libby 0 0 28 0 0 0 0 0 28 Sandi Oswalt 0 0 0 0 27 0 0 0 27 Hayden Fresh 0 0 0 44 26 0 0 0 70
Breeda Royer 0 0 27 0 0 0 0 0 27 Roger Libby 0 0 26 0 0 0 0 0 26 Roger Libby 0 0 54 0 0 0 0 0 54
Sandi Oswalt 0 0 0 0 26 0 0 0 26 Chris Morse 0 0 0 0 26 0 0 0 26 Sandi Oswalt 0 0 0 0 53 0 0 0 53
Kathy LaBelle 0 0 0 0 26 0 0 0 26 Sherri Nixon 0 0 0 0 25 0 0 0 25 Breeda Royer 0 0 51 0 0 0 0 0 51
Sandra Emro 0 0 0 26 0 0 0 0 26 Deborah Noseworthy 0 25 0 0 0 0 0 0 25 Paul Hopkins 0 0 0 26 25 0 0 0 51
Paul Hopkins 0 0 0 26 0 0 0 0 26 Paul Hopkins 0 0 0 0 25 0 0 0 25 Sherri Nixon 0 0 0 0 49 0 0 0 49
Mike Lehrman 0 0 0 0 26 0 0 0 26 Jack Barnes 24 0 0 0 0 0 0 0 24 David Tucker 0 49 0 0 0 0 0 0 49
David Tucker 0 25 0 0 0 0 0 0 25 David Tucker 0 24 0 0 0 0 0 0 24 Jack Barnes 48 0 0 0 0 0 0 0 48
Sherri Nixon 0 0 0 0 24 0 0 0 24 Breeda Royer 0 0 24 0 0 0 0 0 24 John Sayre-Scibona 0 47 0 0 0 0 0 0 47
John Sayre-Scibona 0 24 0 0 0 0 0 0 24 John Sayre-Scibona 0 23 0 0 0 0 0 0 23 Cindy Goodline 0 0 23 24 0 0 0 0 47
Jack Barnes 24 0 0 0 0 0 0 0 24 Mary Kernander 23 0 0 0 0 0 0 0 23 Kathy LaBelle 0 0 0 0 26 0 0 0 26
Cindy Goodline 0 0 0 24 0 0 0 0 24 Cindy Goodline 0 0 23 0 0 0 0 0 23 Mike Lehrman 0 0 0 0 26 0 0 0 26
Casey Hoch 21 0 0 0 0 0 0 0 21 Michael Erickson 22 0 0 0 0 0 0 0 22 Chris Morse 0 0 0 0 26 0 0 0 26
Deborah Noseworthy 0 0 0 0 0 0 0 0 0 Hayden Fresh 0 0 0 21 0 0 0 0 21 Deborah Noseworthy 0 25 0 0 0 0 0 0 25
Collin Snider 0 0 0 0 0 0 0 0 0 Kathy LaBelle 0 0 0 0 0 0 0 0 0 Mary Kernander 23 0 0 0 0 0 0 0 23
Mary Kernander 0 0 0 0 0 0 0 0 0 Collin Snider 0 0 0 0 0 0 0 0 0 Michael Erickson 22 0 0 0 0 0 0 0 22
Garritt Toohey 0 0 0 0 0 0 0 0 0 Gregory Stone 0 0 0 0 0 0 0 0 0 Casey Hoch 21 0 0 0 0 0 0 0 21
Nick Papin 0 0 0 0 0 0 0 0 0 Nick Papin 0 0 0 0 0 0 0 0 0 Collin Snider 0 0 0 0 0 0 0 0 0
Gregory Stone 0 0 0 0 0 0 0 0 0 Casey Hoch 0 0 0 0 0 0 0 0 0 Gregory Stone 0 0 0 0 0 0 0 0 0
Richard Cliche 0 0 0 0 0 0 0 0 0 Garritt Toohey 0 0 0 0 0 0 0 0 0 Garritt Toohey 0 0 0 0 0 0 0 0 0
Chris Morse 0 0 0 0 0 0 0 0 0 Richard Cliche 0 0 0 0 0 0 0 0 0 Nick Papin 0 0 0 0 0 0 0 0 0
Carol Roberts 0 0 0 0 0 0 0 0 0 Carol Roberts 0 0 0 0 0 0 0 0 0 Richard Cliche 0 0 0 0 0 0 0 0 0
Michael Erickson 0 0 0 0 0 0 0 0 0 Mike Lehrman 0 0 0 0 0 0 0 0 0 Carol Roberts 0 0 0 0 0 0 0 0 0
Peter Morse 0 0 0 0 0 0 0 0 0 Peter Morse 0 0 0 0 0 0 0 0 0 Peter Morse 0 0 0 0 0 0 0 0 0
Carol Despres 0 0 0 0 0 0 0 0 0 Carol Despres 0 0 0 0 0 0 0 0 0 Carol Despres 0 0 0 0 0 0 0 0 0
A Sep Oct Nov Jan Feb Mar Apr May A Sep Oct Nov Jan Feb Mar Apr May A Sep Oct Nov Jan Feb Mar Apr May
Open Theme 100ft BnW Naut Local Landscape Creative Cumulative
Emilie Talpin 29 29 27 29 28 0 0 0 142 Sue Mickey 24 28 28 28 29 0 0 0 137 Emilie Talpin 58 51 54 56 57 0 0 0 276
Lisa Tutinas 26 29 27 28 26 0 0 0 136 Emilie Talpin 29 22 27 27 29 0 0 0 134 Lisa Tutinas 52 56 52 55 52 0 0 0 267
Chris Lutton 24 28 29 27 28 0 0 0 136 Chris Lutton 23 27 29 26 26 0 0 0 131 Chris Lutton 47 55 58 53 54 0 0 0 267
Tom McCarty 27 28 26 24 24 0 0 0 129 Lisa Tutinas 26 27 25 27 26 0 0 0 131 Sue Mickey 50 53 54 51 56 0 0 0 264
Sue Mickey 26 25 26 23 27 0 0 0 127 Colleen Goyer 22 28 24 27 26 0 0 0 127 Kelly Marshall 47 46 53 52 51 0 0 0 249
Kelly Marshall 24 22 26 25 27 0 0 0 124 Kelly Marshall 23 24 27 27 24 0 0 0 125 Colleen Goyer 46 50 48 50 51 0 0 0 245
Colleen Goyer 24 22 24 23 25 0 0 0 118 Mandy Saunders 0 26 25 26 28 0 0 0 105 Tom McCarty 27 53 52 50 49 0 0 0 231
Connie Hayes 24 26 30 27 0 0 0 0 107 Deirdre McEachern 25 0 26 28 25 0 0 0 104 Connie Hayes 47 52 57 53 0 0 0 0 209
Dennis Haarsager 0 23 28 26 26 0 0 0 103 Connie Hayes 23 26 27 26 0 0 0 0 102 Deirdre McEachern 50 0 51 54 50 0 0 0 205
Renee Giffroy 23 26 25 0 29 0 0 0 103 Tom McCarty 0 25 26 26 25 0 0 0 102 Mandy Saunders 0 51 49 52 53 0 0 0 205
Deirdre McEachern 25 0 25 26 25 0 0 0 101 Renee Giffroy 25 23 27 0 27 0 0 0 102 Renee Giffroy 48 49 52 0 56 0 0 0 205
Scott Faiia 24 24 25 27 0 0 0 0 100 Dennis Haarsager 0 27 24 25 25 0 0 0 101 Dennis Haarsager 0 50 52 51 51 0 0 0 204
Mandy Saunders 0 25 24 26 25 0 0 0 100 Scott Faiia 23 24 25 25 0 0 0 0 97 Scott Faiia 47 48 50 52 0 0 0 0 197
Mike Goodman 0 28 27 0 30 0 0 0 85 Tim Hayes 0 25 30 26 0 0 0 0 81 Mike Goodman 0 54 54 0 56 0 0 0 164
Tony Baldasaro 26 26 26 0 0 0 0 0 78 Tony Baldasaro 27 27 26 0 0 0 0 0 80 Tony Baldasaro 53 53 52 0 0 0 0 0 158
Derek Soohoo 25 26 24 0 0 0 0 0 75 Derek Soohoo 0 25 27 27 0 0 0 0 79 Derek Soohoo 25 51 51 27 0 0 0 0 154
Debbie Boulanger 25 0 26 24 0 0 0 0 75 Mike Goodman 0 26 27 0 26 0 0 0 79 Debbie Boulanger 50 0 53 50 0 0 0 0 153
Pat Corlin 0 25 26 0 24 0 0 0 75 Debbie Boulanger 25 0 27 26 0 0 0 0 78 Pat Corlin 0 50 51 0 51 0 0 0 152
Dan Comly 22 0 0 27 26 0 0 0 75 Pat Corlin 0 25 25 0 27 0 0 0 77 Dan Comly 46 0 0 52 52 0 0 0 150
Dennis Mathews 0 26 24 0 24 0 0 0 74 Dan Comly 24 0 0 25 26 0 0 0 75 Dennis Mathews 0 49 49 0 24 0 0 0 122
Matt Siler 28 26 0 0 0 0 0 0 54 Matt Siler 23 25 0 0 0 0 0 0 48 Tim Hayes 0 48 30 26 0 0 0 0 104
Susan Correia 26 0 26 0 0 0 0 0 52 Dennis Mathews 0 23 25 0 0 0 0 0 48 Matt Siler 51 51 0 0 0 0 0 0 102
Shirley Reed 0 0 0 28 0 0 0 0 28 Shirley Reed 0 0 0 29 0 0 0 0 29 Susan Correia 26 0 52 0 0 0 0 0 78
Tim Hayes 0 23 0 0 0 0 0 0 23 Susan Correia 0 0 26 0 0 0 0 0 26 Shirley Reed 0 0 0 57 0 0 0 0 57
Reid Cooper 0 0 0 0 0 0 0 0 0 Tom Boucher 23 0 0 0 0 0 0 0 23 Tom Boucher 23 0 0 0 0 0 0 0 23
Tom Boucher 0 0 0 0 0 0 0 0 0 Reid Cooper 0 0 0 0 0 0 0 0 0 Reid Cooper 0 0 0 0 0 0 0 0 0
Sharon D. Colacino 0 0 0 0 0 0 0 0 0 Sharon D. Colacino 0 0 0 0 0 0 0 0 0 Sharon D. Colacino 0 0 0 0 0 0 0 0 0
Arabella Dane 0 0 0 0 0 0 0 0 0 Mary Liz Lancaster 0 0 0 0 0 0 0 0 0 Mary Liz Lancaster 0 0 0 0 0 0 0 0 0
Mary Liz Lancaster 0 0 0 0 0 0 0 0 0 Arabella Dane 0 0 0 0 0 0 0 0 0 Arabella Dane 0 0 0 0 0 0 0 0 0



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.