Digital Results 2022-2023

 

B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May

B Sep Oct Nov Jan Feb Mar Apr May
Open









Theme Nat Mac Pho Nat Str Lnd Peo Trp

Cumulative








Kelly Marshall 24 28 28 24 30 24 25 25   208
Paul Roycroft 27 26 26 25 24 22 23 24   197
Kelly Marshall 24 51 51 51 60 53 53 49    392
Scott Faiia 27 29 26 25 23 25 29 24 208
Colleen Goyer 25 24 25 25 18 23 24 24 188
Paul Roycroft 52 50 48 50 44 46 48 47 385
Colleen Goyer 27 24 26 27 27 18 23 24 196
Dan Comly 29 29 0 24 28 27 23 26 186
Colleen Goyer 52 48 51 52 45 41 47 48 384
Paul Roycroft 25 24 22 25 20 24 25 23 188
Kelly Marshall 0 23 23 27 30 29 28 24 184
Scott Faiia 51 29 51 47 50 50 53 47 378
Dan Comly 28 25 0 29 24 28 23 23 180
Scott Faiia 24 0 25 22 27 25 24 23 170
Dan Comly 57 54 0 53 52 55 46 49 366
Nancy Grant 25 24 0 24 28 28 28 22 179
Nancy Grant 28 0 0 25 25 25 0 24 127
Nancy Grant 53 24 0 49 53 53 28 46 306
Breeda Royer 28 24 0 28 25 23 0 0 128
Carol Despres 22 19 0 24 25 26 0 0 116
Breeda Royer 50 48 0 52 44 43 0 0 237
Carol Despres 24 26 0 22 18 21 0 0 111
Breeda Royer 22 24 0 24 19 20 0 0 109
Carol Despres 46 45 0 46 43 47 0 0 227
James O'Connor 0 0 0 23 20 18 24 23 108
Michael Erickson 0 28 27 25 25 0 0 0 105
James O'Connor 0 0 0 23 46 40 48 45 202
Jeffrey Wade 0 0 22 0 22 20 23 20 107
James O'Connor 0 0 0 0 26 22 24 22 94
Jeffrey Wade 0 0 22 26 51 43 23 20 185
David Tucker 0 27 28 0 23 26 0 0 104
Jeffrey Wade 0 0 0 26 29 23 0 0 78
Michael Erickson 0 28 49 48 44 0 0 0 169
Paul Hopkins 0 24 0 25 21 24 0 0 94
Collin Snider 0 0 0 24 26 0 0 25 75
Dennis Jud 0 0 52 49 0 0 49 0 150
John Sotiriou 0 0 24 0 24 22 24 0 94
Dennis Jud 0 0 28 23 0 0 23 0 74
Collin Snider 0 0 0 47 46 0 0 48 141
Dennis Jud 0 0 24 26 0 0 26 0 76
Gregory Stone 27 0 0 0 0 27 0 0 54
Paul Hopkins 0 51 0 25 21 43 0 0 140
Collin Snider 0 0 0 23 20 0 0 23 66
Nick Papin 26 0 27 0 0 0 0 0 53
David Tucker 0 27 49 0 23 26 0 0 125
Michael Erickson 0 0 22 23 19 0 0 0 64
Megan Mission 22 0 0 0 27 0 0 0 49
John Sotiriou 0 0 24 0 24 22 24 25 119
Robby Brondolo 0 0 0 0 0 0 28 26 54
Paul Hopkins 0 27 0 0 0 19 0 0 46
Nick Papin 49 0 52 0 0 0 0 0 101
Nick Papin 23 0 25 0 0 0 0 0 48
Katharine Brown 21 20 0 0 0 0 0 0 41
Katharine Brown 42 45 0 0 0 0 0 0 87
Katharine Brown 21 25 0 0 0 0 0 0 46
Connie Hayes 0 0 0 28 0 0 0 0 28
Gregory Stone 50 0 0 0 0 27 0 0 77
Carol Roberts 0 0 0 0 22 0 24 0 46
James Christie 0 0 0 0 0 0 0 26 26
Robby Brondolo 0 0 0 0 0 0 50 26 76
Peter Morse 0 0 21 0 0 0 0 25 46
Laura LaRosa 25 0 0 0 0 0 0 0 25
Megan Mission 22 0 0 0 53 0 0 0 75
Greg Bruno 0 0 0 0 0 20 22 0 42
Sherri Nixon 0 25 0 0 0 0 0 0 25
Peter Morse 0 0 21 0 0 0 0 50 71
John Karmen 0 0 0 0 0 0 30 0 30
Tricia Foster 0 0 0 0 0 0 25 0 25
Carol Roberts 0 0 0 0 22 0 47 0 69
Connie Hayes 0 0 0 27 0 0 0 0 27
John Sotiriou 0 0 0 0 0 0 0 25 25
Greg Bruno 0 0 0 0 0 42 22 0 64
Tricia Foster 0 0 0 0 0 0 27 0 27
Peter Morse 0 0 0 0 0 0 0 25 25
Connie Hayes 0 0 0 55 0 0 0 0 55
Sherri Nixon 0 26 0 0 0 0 0 0 26
Chris Morse 0 0 0 0 0 0 0 23 23
Tricia Foster 0 0 0 0 0 0 52 0 52
Megan Mission 0 0 0 0 26 0 0 0 26
Carol Roberts 0 0 0 0 0 0 23 0 23
Sherri Nixon 0 51 0 0 0 0 0 0 51
Chris Morse 0 0 0 0 0 0 0 24 24
Ann West 0 0 0 0 0 0 0 22 22
James Christie 0 0 0 0 0 0 0 48 48
Mary Kernander 0 0 0 0 0 0 0 23 23
Robby Brondolo 0 0 0 0 0 0 22 0 22
Laura LaRosa 48 0 0 0 0 0 0 0 48
Derek Soohoo 0 0 0 0 0 23 0 0 23
Greg Bruno 0 0 0 0 0 22 0 0 22
Chris Morse 0 0 0 0 0 0 0 47 47
Gregory Stone 23 0 0 0 0 0 0 0 23
Derek Soohoo 0 0 0 0 0 22 0 0 22
Derek Soohoo 0 0 0 0 0 45 0 0 45
Laura LaRosa 23 0 0 0 0 0 0 0 23
Cindy Goodline 0 0 21 0 0 0 0 0 21
Cindy Goodline 0 0 21 0 0 0 0 22 43
James Christie 0 0 0 0 0 0 0 22 22
David Tucker 0 0 21 0 0 0 0 0 21
John Karmen 0 0 0 0 0 0 30 0 30
Cindy Goodline 0 0 0 0 0 0 0 22 22
Mary Kernander 0 0 0 0 0 0 0 0 0
Mary Kernander 0 0 0 0 0 0 0 23 23
John Sayre-Scibona 0 0 0 0 0 0 21 0 21
John Sayre-Scibona 0 0 0 0 0 0 0 0 0
Ann West 0 0 0 0 0 0 0 22 22
Ann West 0 0 0 0 0 0 0 0 0
John Karmen 0 0 0 0 0 0 0 0 0
John Sayre-Scibona 0 0 0 0 0 0 21 0 21
































































A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May

A Sep Oct Nov Jan Feb Mar Apr May
Open









Theme Nat Mac Pho Nat Str Lnd Peo Trp

Cumulative








Sharon D. Colacino 28 25 28 26 28 29 28 30 222
Sue Mickey 28 29 22 26 30 27 25 22 209
Charlene Gaboriault 51 55 50 52 47 49 52 54 410
Charlene Gaboriault 24 29 22 24 23 26 29 27 204
Charlene Gaboriault 27 26 28 28 24 23 23 27 206
Sue Mickey 55 55 49 53 52 45 50 49 408
Mike Goodman 30 26 29 29 28 0 30 28 200
Mike Goodman 30 28 28 29 27 0 28 27 197
Sharon D. Colacino 57 52 49 53 54 29 51 56 401
Sue Mickey 27 26 27 27 22 18 25 27 199
Tony Baldasaro 27 27 0 30 30 27 23 23 187
Mike Goodman 60 54 57 58 55 0 58 55 397
Lisa Tutinas 27 28 27 25 30 0 25 25 187
Lisa Tutinas 26 26 28 21 29 0 24 28 182
Lisa Tutinas 53 54 55 46 59 0 49 53 369
Renee Giffroy 26 26 25 26 28 0 23 23 177
Sharon D. Colacino 29 27 21 27 26 0 23 26 179
Tony Baldasaro 27 53 0 60 60 54 48 49 351
Tony Baldasaro 0 26 0 30 30 27 25 26 164
William Doucet 28 24 22 24 26 24 24 0 172
Renee Giffroy 26 51 53 51 57 0 48 49 335
Deirdre McEachern 21 27 23 27 27 0 24 0 149
Renee Giffroy 0 25 28 25 29 0 25 26 158
William Doucet 51 49 44 50 47 24 48 0 313
William Doucet 23 25 22 26 21 0 24 0 141
Deirdre McEachern 25 30 28 26 20 0 24 0 153
Deirdre McEachern 46 57 51 53 47 0 48 0 302
Debbie Boulanger 0 27 0 27 29 0 24 27 134
Debbie Boulanger 0 24 28 0 27 25 26 0 130
Debbie Boulanger 0 51 28 27 56 25 50 27 264
Emilie Talpin 25 30 29 0 20 0 0 30 134
Chris Lutton 24 0 0 0 25 26 25 0 100
Emilie Talpin 51 57 52 0 20 0 0 30 210
Matt Siler 25 26 0 0 26 0 0 29 106
Matt Siler 25 25 0 0 19 0 0 30 99
Matt Siler 50 51 0 0 45 0 0 59 205
Dennis Haarsager 0 0 0 24 27 21 24 0 96
Dennis Haarsager 0 0 0 22 18 22 21 0 83
Dennis Haarsager 0 0 0 46 45 43 45 0 179
Susan Correia 0 0 0 28 0 23 0 24 75
Emilie Talpin 26 27 23 0 0 0 0 0 76
Chris Lutton 24 0 0 0 51 26 52 0 153
Pat Corlin 23 0 0 0 25 25 0 0 73
Pat Corlin 23 0 0 0 28 24 0 0 75
Pat Corlin 46 0 0 0 53 49 0 0 148
Dennis Mathews 0 0 21 0 24 0 23 0 68
Susan Correia 0 0 0 24 0 24 0 25 73
Susan Correia 0 0 0 52 0 47 0 49 148
Shirley Reed 28 30 0 0 0 0 0 0 58
Dennis Mathews 0 0 22 0 19 0 24 0 65
Dennis Mathews 0 0 43 0 43 0 47 0 133
Kevin Molloy 0 26 29 0 0 0 0 0 55
Shirley Reed 30 27 0 0 0 0 0 0 57
Shirley Reed 58 57 0 0 0 0 0 0 115
Chris Lutton 0 0 0 0 26 0 27 0 53
Tim Hayes 0 0 29 0 28 0 0 0 57
Bev Tabet 52 0 0 0 0 0 27 0 79
Mary Liz Lancaster 25 24 0 0 0 0 0 0 49
Bev Tabet 27 0 0 0 0 0 27 0 54
Tom Boucher 50 0 21 0 0 0 0 0 71
Chuck Maranhas 0 0 22 0 0 0 0 24 46
Tom Boucher 24 0 21 0 0 0 0 0 45
Chuck Maranhas 0 0 22 0 0 0 0 48 70
Bill Townsend 0 27 0 0 0 0 0 0 27
Nancy Campbell 30 0 0 0 0 0 0 0 30
Mary Liz Lancaster 45 24 0 0 0 0 0 0 69
Tom Boucher 26 0 0 0 0 0 0 0 26
Arabella Dane 0 25 0 0 0 0 0 0 25
Tim Hayes 0 0 29 0 28 0 0 0 57
Bev Tabet 25 0 0 0 0 0 0 0 25
Bill Townsend 0 25 0 0 0 0 0 0 25
Kevin Molloy 0 26 29 0 0 0 0 0 55
Nancy Campbell 24 0 0 0 0 0 0 0 24
Karen Harter 0 0 24 0 0 0 0 0 24
Nancy Campbell 54 0 0 0 0 0 0 0 54
Arabella Dane 0 22 0 0 0 0 0 0 22
Chuck Maranhas 0 0 0 0 0 0 0 24 24
Bill Townsend 0 52 0 0 0 0 0 0 52
Karen Harter 0 0 0 0 0 0 0 0 0
Mary Liz Lancaster 20 0 0 0 0 0 0 0 20
Arabella Dane 0 47 0 0 0 0 0 0 47
Tim Hayes 0 0 0 0 0 0 0 0 0
Kevin Molloy 0 0 0 0 0 0 0 0 0
Karen Harter 0 0 24 0 0 0 0 0 24


This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.