Digital Results 2024-2025

B Sep Oct Nov Jan Feb Mar Apr May B Sep Oct Nov Jan Feb Mar Apr May B Sep Oct Nov Jan Feb Mar Apr May
Open Theme 100ft BnW Naut Local Landscape Creative Member Takeover No Competition Photojournalism Cumulative
Paul Roycroft 22 28 25 26 25 0 22 23 171 Paul Roycroft 23 24 25 25 26 0 21 24 168 Paul Roycroft 45 52 50 51 51 0 43 47 339
Tammy Sanders 0 26 29 25 28 0 25 27 160 Tammy Sanders 0 24 28 25 25 0 28 27 157 Tammy Sanders 0 50 57 50 53 0 53 54 317
Nancy Grant 23 24 26 29 27 0 22 0 151 Nancy Grant 22 23 29 28 25 0 24 0 151 Nancy Grant 45 47 55 57 52 0 46 0 302
James Christie 28 26 0 26 0 0 24 26 130 Michael Hagerty 0 0 24 26 23 0 29 30 132 Michael Hagerty 0 0 48 51 47 0 53 56 255
Michael Hagerty 0 0 24 25 24 0 24 26 123 Lisa LaChance 22 27 0 24 0 0 23 22 118 Lisa LaChance 22 45 0 50 27 0 46 45 235
Lisa LaChance 0 18 0 26 27 0 23 23 117 Sandra Emro 0 0 0 26 29 0 23 28 106 James Christie 55 52 0 49 0 0 24 55 235
Tricia Foster 25 27 25 0 29 0 0 0 106 James Christie 27 26 0 23 0 0 0 29 105 Tricia Foster 50 49 49 0 55 0 0 0 203
Pamela Geiger 23 0 0 0 25 0 30 28 106 Tricia Foster 25 22 24 0 26 0 0 0 97 Sandra Emro 0 0 0 52 29 0 50 51 182
Sandra Emro 0 0 0 26 0 0 27 23 76 Dennis Jud 0 22 30 0 0 0 27 0 79 Pamela Geiger 49 0 23 0 25 0 55 28 180
Dennis Jud 0 23 25 0 0 0 26 0 74 Pamela Geiger 26 0 23 0 0 0 25 0 74 Dennis Jud 0 45 55 0 0 0 53 0 153
Roger Libby 0 0 28 0 0 0 0 30 58 Calla Fleischer 0 0 0 0 0 0 30 25 55 Roger Libby 0 0 54 0 0 0 0 55 109
Doreen Hills 0 0 0 27 25 0 0 0 52 Doreen Hills 0 0 0 0 28 0 25 0 53 Calla Fleischer 0 0 0 0 0 0 53 54 107
Calla Fleischer 0 0 0 0 0 0 23 29 52 Nancy Langmeyer 0 0 0 0 0 0 26 26 52 Doreen Hills 0 0 0 27 53 0 25 0 105
Sandi Oswalt 0 0 0 0 26 0 24 0 50 Roger Libby 0 0 26 0 0 0 0 25 51 Nancy Langmeyer 0 0 0 0 0 0 50 50 100
Mike Lehrman 0 0 0 0 26 0 24 0 50 Marc Dorwart 0 0 0 0 0 0 26 25 51 Marc Dorwart 0 0 0 0 0 0 48 52 100
Paul Hopkins 0 0 0 26 0 0 0 24 50 Sandi Oswalt 0 0 0 0 27 0 22 0 49 Sandi Oswalt 0 0 0 0 53 0 46 0 99
Hayden Fresh 0 0 0 23 26 0 0 0 49 Paul Hopkins 0 0 0 0 25 0 0 23 48 Paul Hopkins 0 0 0 26 25 0 0 47 98
John Sayre-Scibona 0 24 0 0 0 0 25 0 49 John Sayre-Scibona 0 23 0 0 0 0 24 0 47 John Sayre-Scibona 0 47 0 0 0 0 49 0 96
Marc Dorwart 0 0 0 0 0 0 22 27 49 Richard Tolini 0 0 0 0 0 0 27 0 27 Mike Lehrman 0 0 0 0 26 0 47 0 73
Nancy Langmeyer 0 0 0 0 0 0 24 24 48 Chris Morse 0 0 0 0 26 0 0 0 26 Hayden Fresh 0 0 0 44 26 0 0 0 70
Breeda Royer 0 0 27 0 0 0 0 0 27 Sherri Nixon 0 0 0 0 25 0 0 0 25 Breeda Royer 0 0 51 0 0 0 0 0 51
Kathy LaBelle 0 0 0 0 26 0 0 0 26 Deborah Noseworthy 0 25 0 0 0 0 0 0 25 Sherri Nixon 0 0 0 0 49 0 0 0 49
John Karmen 0 0 0 0 0 0 0 25 25 Jack Barnes 24 0 0 0 0 0 0 0 24 David Tucker 0 49 0 0 0 0 0 0 49
David Tucker 0 25 0 0 0 0 0 0 25 David Tucker 0 24 0 0 0 0 0 0 24 John Karmen 0 0 0 0 0 0 0 48 48
Kristie Bernard 0 0 0 0 0 0 0 24 24 Breeda Royer 0 0 24 0 0 0 0 0 24 Jack Barnes 48 0 0 0 0 0 0 0 48
Sherri Nixon 0 0 0 0 24 0 0 0 24 Frank Nugent 0 0 0 0 0 0 24 0 24 Kristie Bernard 0 0 0 0 0 0 0 47 47
Jack Barnes 24 0 0 0 0 0 0 0 24 John Karmen 0 0 0 0 0 0 0 23 23 Cindy Goodline 0 0 23 24 0 0 0 0 47
Cindy Goodline 0 0 0 24 0 0 0 0 24 Kristie Bernard 0 0 0 0 0 0 0 23 23 Mary Kernander 23 0 0 0 0 0 24 0 47
Mary Kernander 0 0 0 0 0 0 24 0 24 Mary Kernander 23 0 0 0 0 0 0 0 23 Frank Nugent 0 0 0 0 0 0 24 22 46
Frank Nugent 0 0 0 0 0 0 0 22 22 Cindy Goodline 0 0 23 0 0 0 0 0 23 Richard Tolini 0 0 0 0 0 0 27 0 27
Casey Hoch 21 0 0 0 0 0 0 0 21 Mike Lehrman 0 0 0 0 0 0 23 0 23 Kathy LaBelle 0 0 0 0 26 0 0 0 26
Richard Tolini 0 0 0 0 0 0 0 0 0 Michael Erickson 22 0 0 0 0 0 0 0 22 Chris Morse 0 0 0 0 26 0 0 0 26
Deborah Noseworthy 0 0 0 0 0 0 0 0 0 Hayden Fresh 0 0 0 21 0 0 0 0 21 Deborah Noseworthy 0 25 0 0 0 0 0 0 25
Collin Snider 0 0 0 0 0 0 0 0 0 Kathy LaBelle 0 0 0 0 0 0 0 0 0 Michael Erickson 22 0 0 0 0 0 0 0 22
Garritt Toohey 0 0 0 0 0 0 0 0 0 Collin Snider 0 0 0 0 0 0 0 0 0 Casey Hoch 21 0 0 0 0 0 0 0 21
Nick Papin 0 0 0 0 0 0 0 0 0 Gregory Stone 0 0 0 0 0 0 0 0 0 Collin Snider 0 0 0 0 0 0 0 0 0
Gregory Stone 0 0 0 0 0 0 0 0 0 Nick Papin 0 0 0 0 0 0 0 0 0 Gregory Stone 0 0 0 0 0 0 0 0 0
Richard Cliche 0 0 0 0 0 0 0 0 0 Casey Hoch 0 0 0 0 0 0 0 0 0 Garritt Toohey 0 0 0 0 0 0 0 0 0
Chris Morse 0 0 0 0 0 0 0 0 0 Garritt Toohey 0 0 0 0 0 0 0 0 0 Nick Papin 0 0 0 0 0 0 0 0 0
Carol Roberts 0 0 0 0 0 0 0 0 0 Richard Cliche 0 0 0 0 0 0 0 0 0 Richard Cliche 0 0 0 0 0 0 0 0 0
Michael Erickson 0 0 0 0 0 0 0 0 0 Carol Roberts 0 0 0 0 0 0 0 0 0 Carol Roberts 0 0 0 0 0 0 0 0 0
Peter Morse 0 0 0 0 0 0 0 0 0 Peter Morse 0 0 0 0 0 0 0 0 0 Peter Morse 0 0 0 0 0 0 0 0 0
Carol Despres 0 0 0 0 0 0 0 0 0 Carol Despres 0 0 0 0 0 0 0 0 0 Carol Despres 0 0 0 0 0 0 0 0 0
A Sep Oct Nov Jan Feb Mar Apr May A Sep Oct Nov Jan Feb Mar Apr May A Sep Oct Nov Jan Feb Mar Apr May
Open Theme 100ft BnW Naut Local Landscape Creative Member Takeover No Competition Photojournalism Cumulative
Chris Lutton 24 28 29 27 28 0 29 28 193 Sue Mickey 24 28 28 28 29 0 26 28 191 Chris Lutton 47 55 58 53 54 0 54 52 373
Lisa Tutinas 26 29 27 28 26 0 26 24 186 Lisa Tutinas 26 27 25 27 26 0 26 26 183 Sue Mickey 50 53 54 51 56 0 51 55 370
Tom McCarty 27 28 26 24 24 0 27 26 182 Colleen Goyer 22 28 24 27 26 0 26 29 182 Lisa Tutinas 52 56 52 55 52 0 52 50 369
Sue Mickey 26 25 26 23 27 0 25 27 179 Chris Lutton 23 27 29 26 26 0 25 24 180 Kelly Marshall 47 46 53 52 51 0 55 50 354
Kelly Marshall 24 22 26 25 27 0 26 24 174 Kelly Marshall 23 24 27 27 24 0 29 26 180 Colleen Goyer 46 50 48 50 51 0 50 52 347
Colleen Goyer 24 22 24 23 25 0 24 23 165 Emilie Talpin 29 22 27 27 29 0 24 0 158 Tom McCarty 27 53 52 50 49 0 56 52 339
Renee Giffroy 23 26 25 0 29 0 26 29 158 Mandy Saunders 0 26 25 26 28 0 26 26 157 Mandy Saunders 0 51 49 52 53 0 52 56 313
Mandy Saunders 0 25 24 26 25 0 26 30 156 Tom McCarty 0 25 26 26 25 0 29 26 157 Renee Giffroy 48 49 52 0 56 0 50 54 309
Dennis Haarsager 0 23 28 26 26 0 25 24 152 Dennis Haarsager 0 27 24 25 25 0 25 27 153 Dennis Haarsager 0 50 52 51 51 0 50 51 305
Scott Faiia 24 24 25 27 0 0 26 25 151 Renee Giffroy 25 23 27 0 27 0 24 25 151 Emilie Talpin 58 51 54 56 57 0 24 0 300
Emilie Talpin 29 29 27 29 28 0 0 0 142 Scott Faiia 23 24 25 25 0 0 27 25 149 Scott Faiia 47 48 50 52 0 0 53 50 300
Mike Goodman 0 28 27 0 30 0 30 27 142 Deirdre McEachern 25 0 26 28 25 0 0 30 134 Mike Goodman 0 54 54 0 56 0 60 51 275
Connie Hayes 24 26 30 27 0 0 25 0 132 Mike Goodman 0 26 27 0 26 0 30 24 133 Connie Hayes 47 52 57 53 0 0 52 0 261
Deirdre McEachern 25 0 25 26 25 0 0 23 124 Connie Hayes 23 26 27 26 0 0 27 0 129 Deirdre McEachern 50 0 51 54 50 0 0 53 258
Dan Comly 22 0 0 27 26 0 25 22 122 Dan Comly 24 0 0 25 26 0 26 27 128 Dan Comly 46 0 0 52 52 0 51 49 250
Dennis Mathews 0 26 24 0 24 0 24 22 120 Dennis Mathews 0 23 25 0 0 0 28 27 103 Dennis Mathews 0 49 49 0 24 0 52 49 223
Matt Siler 28 26 0 0 0 0 27 0 81 Tim Hayes 0 25 30 26 0 0 0 0 81 Tony Baldasaro 53 53 52 0 0 0 0 0 158
Tony Baldasaro 26 26 26 0 0 0 0 0 78 Tony Baldasaro 27 27 26 0 0 0 0 0 80 Matt Siler 51 51 0 0 0 0 54 0 156
Derek Soohoo 25 26 24 0 0 0 0 0 75 Derek Soohoo 0 25 27 27 0 0 0 0 79 Derek Soohoo 25 51 51 27 0 0 0 0 154
Debbie Boulanger 25 0 26 24 0 0 0 0 75 Debbie Boulanger 25 0 27 26 0 0 0 0 78 Debbie Boulanger 50 0 53 50 0 0 0 0 153
Pat Corlin 0 25 26 0 24 0 0 0 75 Pat Corlin 0 25 25 0 27 0 0 0 77 Pat Corlin 0 50 51 0 51 0 0 0 152
Susan Correia 26 0 26 0 0 0 0 0 52 Matt Siler 23 25 0 0 0 0 27 0 75 Tim Hayes 0 48 30 26 0 0 0 0 104
Richard Sorensen 0 0 0 0 0 0 0 30 30 Tom Boucher 23 0 0 0 0 0 28 0 51 Susan Correia 26 0 52 0 0 0 0 0 78
Shirley Reed 0 0 0 28 0 0 0 0 28 Shirley Reed 0 0 0 29 0 0 0 0 29 Tom Boucher 23 0 0 0 0 0 50 0 73
Tim Hayes 0 23 0 0 0 0 0 0 23 Susan Correia 0 0 26 0 0 0 0 0 26 Shirley Reed 0 0 0 57 0 0 0 0 57
Tom Boucher 0 0 0 0 0 0 22 0 22 Richard Sorensen 0 0 0 0 0 0 0 23 23 Richard Sorensen 0 0 0 0 0 0 0 53 53
Reid Cooper 0 0 0 0 0 0 0 0 0 Reid Cooper 0 0 0 0 0 0 0 0 0 Reid Cooper 0 0 0 0 0 0 0 0 0
Sharon D. Colacino 0 0 0 0 0 0 0 0 0 Sharon D. Colacino 0 0 0 0 0 0 0 0 0 Sharon D. Colacino 0 0 0 0 0 0 0 0 0
Arabella Dane 0 0 0 0 0 0 0 0 0 Mary Liz Lancaster 0 0 0 0 0 0 0 0 0 Mary Liz Lancaster 0 0 0 0 0 0 0 0 0
Mary Liz Lancaster 0 0 0 0 0 0 0 0 0 Arabella Dane 0 0 0 0 0 0 0 0 0 Arabella Dane 0 0 0 0 0 0 0 0 0



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.